Empire Promos
Empire Units |
Name | Kit | Year |
---|---|---|
74-Z Speeder Bikes | Rallypoint Qualifier | 2019 |
Agent Kallus | | |
AT-ST | | |
Boba Fett | World Open Qualifier | 2022 |
Bossk | Grand Championship | 2019 |
Darth Vader (Commander) | Maximum Firepower | 2018 |
Darth Vader (Operative) | Prime Championship | 2019 |
Dewback Rider | North American Continental | 2019 |
DIO | World Open Qualifier | 2022 |
DF-90 Mortar Trooper | Season 3 Premium Kit | 2019 |
Director Orson Krennic | North American Continental | 2019 |
Emperor Palpatine | High Command | 2019 |
E-Web Heavy Blaster Team | Season Three Ground Assault | 2019 |
General Veers | Adepticon Promos | 2018 |
Iden Versio | World Open Qualifier | 2022 |
Imperial Death Trooper | Season Two | 2019 |
Imperial Death Trooper (Blue) | Grand Championship | 2019 |
Imperial Officer | | |
Imperial Royal Guard | Season One | 2019 |
Imperial Special Forces | Skirmish League OP League | 2021 |
Inferno Squad | Skirmish League OP League | 2021 |
LAAT/le | | |
Scout Troopers | Season One | 2019 |
Scout Troopers (Strike Team) | Season One | 2019 |
Scout Troopers (Strike Team) | World Open Qualifier | 2022 |
Shoretroopers | Season Three Premium Kit | 2019 |
Snowtroopers | Season Three Ground Assault | 2018 |
Stormtroopers | Season One | 2020 |
Stormtroopers | World Open Qualifier | 2021 |
Stormtroopers (Spot Gloss) | Tournament Promo | 2018 |
Tx-225 GAVw Occupier Combat Assault Tank | Season Two Premium Kit | 2019 |
Empire Commands |
Name | Kit | Year |
---|---|---|
| | |
| | |
Bossk | Grand Championship | 2019 |
Darth Vader (Commander) | Adepticon Promos | 2018 |
Darth Vader (Operative) | Prime Championship | 2019 |
Director Orson Krennic | North American Continental | 2019 |
Emperor Palpatine | High Command | 2019 |
General Veers | Skirmish League OP Kit | 2021 |
| | |
Imperial Personnel | North American Continental | 2019 |
Empire Upgrades |
Name | Kit | Year |
---|---|---|
DLT-19 Stormtrooper | Season Four Ground Assault | 2018 |
DLT-19x Sniper | Season One | 2019 |
E-11D Focused Fire/Grenade Launcher Config | Season Two | 2019 |
General Weiss | Maximum Firepower | 2018 |
Snowtrooper | Season Four Ground Assault | 2018 |
Stormtrooper (Aurebesh) | Season One Ground Assault | 2018 |
Stormtrooper Captain | Season One | 2020 |
Stormtrooper Specialist | Season one | 2020 |
Rebel Promos
Rebel Units |
Name | Kit | Year |
---|---|---|
| | |
| | |
AT-RT | Season Three Ground Assault | 2018 |
| | |
Cassian Andor | World Open Qualifier | 2022 |
| | |
| | |
Fleet Troopers | Season Three Ground Assault | 2018 |
Han Solo (Misprint) | Adepticon Promos | 2018 |
Han Solo | World Open Qualifier | 2022 |
Jyn Erso | North American Continental | 2019 |
K2-S0 | World Open Qualifier | 2022 |
| | |
Leia Organa | Adepticon Promos | 2018 |
| | |
Luke Skywalker (Operative) | Prime Championship | 2019 |
Mandalorian Resistance | Skirmish League OP League | 2021 |
Mark II Medium Blaster Trooper | Season Three Premium Kit | 2019 |
| | |
Rebel Commandos | Season One | 2019 |
Rebel Commandos (Strike Team) | Season One | 2019 |
Rebel Officer | Rallypoint Qualifier | 2019 |
Rebel Pathfinders | Season Two | 2019 |
Rebel Pathfinders (Red) | Grand Championship | 2019 |
Rebel Troopers | Season One | 2020 |
Rebel Troopers | World Open Qualifier | 2022 |
Rebel Troopers (Spot Gloss) | Tournament Promo | 2018 |
Rebel Veterans | Season Three Premium Kit | 2019 |
Sabine Wren | Grand Championship | 2019 |
T-47 Airspeeder | Maximum Firepower | 2018 |
Tauntaun Riders | Season Two | 2019 |
Tauntaun Riders (Red) | North American Continental | 2019 |
| ||
X-34 Landspeeder | Season Two Premium Kit | 2019 |
Rebel Commands |
Name | Kit | Year |
---|---|---|
| | |
| | |
| | |
Jyn Erso | North American Continental | 2019 |
| | |
| | |
Leia Organa | Skirmish League OP League | 2021 |
Luke Skywalker (Commander) | Adepticon Promos | 2018 |
Luke Skywalker (Operative) | Prime Championship | 2019 |
| | |
Rebel Personnel | North American Continental | 2019 |
Sabine Wren | Grand Championship | 2019 |
Rebel Upgrades |
Name | Kit | Year |
---|---|---|
A-300 Short/Long Range Config | Season Two | 2019 |
DH-447 Sniper | Season One | 2019 |
Fleet Trooper | Season Four Ground Assault | 2018 |
Rebel Trooper (Aurebesh) | Season One Ground Assault | 2018 |
Rebel Trooper Captain | Season One | 2020 |
Rebel Trooper Specialist | Season One | 2020 |
Wedge Antilles | Maximum Firepower | 2018 |
Z-6 Rebel Trooper | Season Four Ground Assault | 2018 |
Republic Promos
Republic Units |
Name | Kit | Year |
---|---|---|
| | |
ARC Troopers | Skirmish League OP League | 2021 |
ARC Troopers (Fire Team) | Skirmish League OP League | 2021 |
BARC Speeder | Season Three | 2019 |
BARC Speeder | World Open Qualifier | 2022 |
| | |
| | |
| | |
| | |
| | |
| | |
Padme Amidala | World Open Qualifier | 2022 |
Phase I Clone Troopers | Season Three | 2019 |
Phase I Clone Troopers | World Open Qualifier | 2022 |
Phase II Clone Troopers | Season One | 2020 |
| | |
| | |
| | |
TX-130 Saber Tank | Season Four Premium Kit | 2020 |
| | |
| |
Republic Commands |
Name | Kit | Year |
---|---|---|
| | |
Clone Captain Rex | Skirmish League OP League | 2021 |
| | |
| | |
| | |
| | |
| |
Republic Upgrades |
Name | Kit | Year |
---|---|---|
DC-15 Phase I Trooper (Misprint) | Season Three | 2019 |
Phase I Clone Trooper | Season Three | 2019 |
Phase II Clone Trooper | Season One | 2020 |
Z-6 Phase I Trooper | Season Three | 2019 |
Z-6 Phase II Trooper | Season One | 2020 |
Separatist Promos
Separatist Units |
Name | Kit | Year |
---|---|---|
AAT Trade Federation Battle Tank | Season Four Premium Kit | 2020 |
B1 Battle Droids | Season Three | 2019 |
B1 Battle Droids | World Open Qualifier | 2022 |
B2 Super Battle Droids | Season One | 2020 |
BX-Series Droid Commandos | Skirmish League OP Kit | 2021 |
BX-Series Droid Commandos (Strike Team) | Skirmish League OP Kit | 2021 |
Cad Bane | World Open Qualifier | 2022 |
| | |
| | |
Droidekas | Season Three | 2019 |
Droidekas | World Open Qualifier | 2022 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
Separatist Commands |
Name | Kit | Year |
---|---|---|
| | |
Count Dooku | Skirmish League OP Kit | 2021 |
| | |
| | |
| | |
| |
Separatist Upgrades |
Name | Kit | Year |
---|---|---|
B1 Battle Droid | Season Three | 2019 |
B2 Super Battle Droid | Season One | 2020 |
B2-ACM Trooper | Season One | 2020 |
E-5C B1 Trooper | Season Three | 2019 |
E-60R B1 Trooper | Season Three | 2019 |
Shadow Collective Promos
Shadow Collective Units |
Name | Kit | Year |
---|---|---|
Darth Maul | Dynamic Exit | 2022 |
Other Promos
Generic Command Promos |
Name | Kit | Year |
---|---|---|
Ambush (Aurebesh) | Season Two Ground Assault | 2018 |
Push (Aurebesh) | Season Two Ground Assault | 2018 |
Assault (Aurebesh) | Season Two Ground Assault | 2018 |
Standing Orders (Alt 1) | Adepticon Promos | 2018 |
Standing Orders (Alt 2) | Adepticon Promos | 2018 |
Generic Upgrades |
Name | Kit | Year |
---|---|---|
Endurance | Season Two | 2019 |
Environmental Gear | Season Four Ground Assault | 2018 |
Fragmentation Grenades | Season Four Ground Assault | 2018 |
Hunter | Season One | 2019 |
Saber Throw | Season One | 2019 |
Tenacity | Season One | 2019 |
Force Push | Unnatural Resources | 2022 |
Token and Tools |
Name | Kit | Year |
---|---|---|
2×2 Binder | Maximum Firepower | 2018 |
Aim Token (Acrylic) | Season Two Ground Assault | 2018 |
Bane Tokens (Acrylic) | World Open Qualifier | 2022 |
Commander Token (Medallion) | Prime Championship | 2019 |
Commander Token (Metal Imperial) | Season One Recruitment Kit | 2018 |
Commander Token (Metal Rebel) | Season One Recruitment Kit | 2018 |
Deployment Markers (Acrylic) | Maximum Firepower | 2018 |
DIO Tokens (Acrylic) | World Open Qualifier | 2022 |
Dodge Token (Acrylic) | Season Two Ground Assault | 2018 |
Foam Trooper Box (Luke/Vader) | Prime Championship | 2019 |
Foam Trooper Box (Boba Fett) | World Open Qualifier | 2022 |
Graffiti Token (Acrylic) | Grand Championship | 2019 |
Ion Token (Acrylic) | Season Three Ground Assault | 2018 |
K2-S0 Tokens (Acrylic) | World Open Qualifier | 2022 |
Order Token Set (2019 Grand Champions) | Grand Championship | 2019 |
Order Token Set (Acrylic Imperial) | Rallypoint Qualifier | 2019 |
Order Token Set (Luke Skywalker) | Prime Championship | 2019 |
Order Token Set (Vader) | North American Continental | 2019 |
Order Token Set (Boba Fett) | World Open Qualifier | 2022 |
Padme Tokens (Acrylic) | World Open Qualifier | 2022 |
Panic Token (Acrylic) | Season Three Ground Assault | 2018 |
Poison Token (Gold Acrylic) | Grand Championship | 2019 |
Red Promo Dice | Season Two Premium Kit | 2019 |
Red Promo Dice v2 | Season Four Premium Kit | 2020 |
Round Counter (Acrylic Black/Gold Imperial) | High Command | 2019 |
Round Counter (Acrylic White Imperial) | Maximum Firepower | 2018 |
Standby Token (Acrylic) | Season Three Ground Assault | 2018 |
Suppression Token (Acrylic) | Season Two Ground Assault | 2018 |
Suppression Token (Gold Acrylic) | High Command | 2019 |
Surge Tokens (Acrylic) | Season One | 2020 |
Token Bag (Rebel) | Rallypoint Qualifier | 2019 |
Unit Holder – Commander (Plastic) | High Command | 2019 |
Unit Holder – Corps (Plastic) | North American Continental | 2019 |
Unit Holder – Operative (Plastic) | Grand Championship | 2019 |
Unit ID Markers (Acrylic) | Rallypoint Qualifier | 2019 |
Vehicle Disabled Token (Acrylic) | Season Four Ground Assault | 2018 |
Victory Tokens – Empire (Acrylic) | Prime Championship | 2019 |
Victory Tokens – Rebel (Acrylic) | Prime Championship | 2019 |
Victory Tokens – Republic (Acrylic) | Prime Championship | 2019 |
Victory Tokens – Separatist (Acrylic) | Prime Championship | 2019 |
Victory Tokens (Metal) | Maximum Firepower | 2018 |
White Promo Dice (Clear) | Season Three Ground Assault | 2019 |
Wound Token (Acrylic) | Maximum Firepower | 2018 |
Kits
Name | Year | Code |
---|---|---|
Adepticon Promos | 2018 | |
Tournament Promos | 2018 | |
Season 1 Recruitment Kit | 2018 | OP056 |
Season 2 Ground Assault | 2018 | G18L2 |
Maximum Firepower | 2018 | |
High Command | 2019 | |
Season 3 Ground Assault | 2019 | G18L3 |
Season 4 Ground Assault | 2019 | G18L4 |
Rallypoint Qualifier | 2019 | |
Season One | 2019 | G19L1 |
Season Two | 2019 | G19L2 |
Season Two Premium Kit | 2019 | |
Season Three | 2019 | G19L3 |
Season Three Premium Kit | 2019 | |
Rallypoint Qualifier | 2019 | |
Prime Championship | 2019 | |
North American Continental | 2019 | |
Grand Championship | 2019 | |
Season One | 2020 | G20L1 |
Season Four Premium Kit | 2020 | G20LA |
Skirmish League OP Kit | 2021 | G21L1 |
World Open Qualifier | 2022 | |
Unnatural Resources | 2022 | |
Dynamic Exit | 2022 | SWK03 |
Updated as of 07/22/2022